Vasai East, Mumbai, Maharashtra
GST No. 27AEEPH2290B1ZY
Call 08048964503 72% Response Rate
Material | Stainless Steel |
Finish | Polished |
Brand | Reshama Refrigeration |
Automation Grade | Automatic |
Vessel Dimensions | NA |
Color | Grey |
View Complete details
Capacity | 1000-10000L |
Material | Stainless Steel |
Features | High Temperature Resistance, Insulated, Verical Orientation |
Vessel Dimensions | NA |
Color | SILVER |
Shape | NA |
Technical Specifications : | |||||||||||||||||||||
Capacity (Model) | 125LTRS | 225LTRS | 300LTRS | 500LTRS | |||||||||||||||||
Gross Capacity | 160ltrs | 275Ltrs | 350Ltrs | 575Ltrs | |||||||||||||||||
Net Capacity | 125ltrs | 225Ltrs. | 300Ltrs | 500Ltrs. | |||||||||||||||||
Shell With Dish (MM) | 500 x 810H | 637 x 960H | 720 x 960H | 796dia x 1250H | |||||||||||||||||
Overall Wall Thickness. | 1.6-2mm | 2-2.5mm | 2 – 2.5mm | 2 – 2.5mm | |||||||||||||||||
Total Ht. (Incld. Legs, Caster & Motor ) | 1425mm | 1525mm | 1800mm | 1950mm | |||||||||||||||||
Geared Motor Capacity | 0.25HP/ 380V/ 440V | 0.25HP/ 380V/ 440V | 0.25HP/ 380V/ 440V | 0.25HP/ 380V/ 440V | |||||||||||||||||
Rpm`(Fix) | 100-140 | 100-140 | 100-140 | 100-140 | |||||||||||||||||
Outlet Butterfly/Ball Valve | DIN 25mm S.S.304 L | DIN 25mm S.S.304 L | DIN 25mm S.S.304 L | DIN 25mm S.S.304 L | |||||||||||||||||
M.O.C. For Gasket & Seal | Silicone/ Viton/PTFE | Silicone/ Viton/PTFE | Silicone/ Viton/PTFE | Silicone/ Viton/PTFE | |||||||||||||||||
Main Hole With Lid (MM) | 300Dia.Round | 300Dia.Round | 300Dia.Round | 300Dia.Round |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1000L |
Material | Stainless Steel |
Vessel Dimensions | As Per Requirnment |
Color | SS |
Reshama's Manufacturing Vessel - 1000-3000 Ltrs
Sailent Features:
Type of vessel: - Vertical, Cylindrical and Dish End.
All contact parts made out of S.S. 304 L & other parts from S.S. 304 material.
Finish: - Outer of vessel 180 grit matt polished & inner would be 240 grit mirror polished.
Geared motor: - Flameproof motor, imported worm gear box mounted on top of the vessel.
Lid: - Oval shape having a silicone gasket & lock stud/knob.
Vent: - Mounted on top of the vessel by ‘U’ shape pipe.
Agitator: - By paddle type impeller and shaft, coupled with geared motor.
Liquid level indicator: - By transferrent glass tube & volume measuring by S.S. scale & by needle flush valve.
Inlet: - From top & ‘L’ shaped pipe connected with DIN union.
Outlet: - From bottom by ‘J’ shaped pipe connected with butterfly valve.
Legs, 3nos. pipe legs with adjustable height by stud and base mounting. (+, - 20mm)
Caster wheels provided for 300 & 500ltrs vessel.
Hydro test: - By water feel up.
View Complete details
Product Brochure
Brand | Reshama Refrigeration |
Reshama's Alcohol Storage Vessel for perfumes.
Salient Features :
View Complete details
Material | Stainless Steel |
Reshama's Manufacturing Vessel - Double Jacketed Perfume Chiller
Salient Features :Technical & Salient Features : | |
MOC | S.S. 304 L for inner shell & all contact parts. |
Insulation | By PUF, 45mm wall thickness. For maintaining the BRINE and Perfume Temperature. |
Finishing | Inside MATT & Outside Mirror Polish |
Legs | 3 nos., S.S. 304 , 158mm dia. & 4mm thickness with height adjustable stud. |
Shell (S) Thickness | 2 – 2.8mm |
Outlet | Bottom By Ball Valve, S.S. 304. |
Perfume Level Indicator | By 25mm dia. Glass Tube mounted with Volume Scale. |
Lid Clamping | Push Type Clamp, S.S.304 |
Agitator Geared Motor | Mounted on top of the vessel, coupled with stirring shaft. |
DIMENSION(MM) | 1140 – 0.D X 2700H. Including Motor. |
Approx. Total Weight | 450Kgs. |
Gross Capacity | 1125 Ltrs. |
Net Capacity | 1000 Ltrs. |
Vent | 2nos. for BRINE & Perfume by U-Shape Pipe bend. |
Lid | Oval Shape with Silicone Gasket & Knob locking System. |
Outlet | From Bottom Side By 25mm Butterfly Valve. |
View Complete details