Vasai East, Mumbai, Maharashtra
GST No. 27AEEPH2290B1ZY
Call 08048964503 72% Response Rate
Our exclusive collection of lipstick machines are widely used in varied industries. We avail our range in different models and specifications in compliance with the quality standards. Owing to its multiple features, these machines are preferred by our valued clients. Our range includes:
Material | Stainless Steel |
Capacity | 1000-10000L |
Usage/Application | cosmetics |
Max Design Pressure | 11-20 Bar |
Storage Material | Liquids |
Orientation | Vertical Orientation |
We are engaged in offering Filling Vessels that are integrated with variable speed drive stirrer and directly connected with the filling head. These are manufactured using quality material like stainless steel and well known for their excellent performance, optimum quality & durability. Our range of Filling Vessel is used to fill the packaging with the material and highly demanded in various industries.
Other details of the product:
Teechnical Specifications : | |
Vessel Capacity | Gross : 25 Kg, Net : 20 Kg |
Temperature | Up To 1000c |
Temperature Control | Digital Upto 1500c |
Stirrer Speed | Fix By Geared Motor |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | NA |
Material | SS |
Belt Material | NA |
Frequency | NA |
Belt Thickness | NA |
Electricity Consumption (Kw) | NA |
Salient Features :
TECHNICAL SPECIFICATIONS | ||||||
Model No. | Width Table Top | Height Adjust 50mm | Length | Belt Width | Motor HP. | Speed of Belt. |
RIC-10 | 850 mm | 750 mm | 3.1M (10 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-12 | 850 mm | 750 mm | 3.7M (12 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-15 | 850 mm | 750 mm | 4.6M (15 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-18 | 850 mm | 750 mm | 5.5M (20 Feet) | 225 mm | 0.50 | 1-5 Mtrs/Min |
RIC-20 | 850 mm | 750 mm | 6.2M (20 Feet) | 225 mm | 0.50 | 1-5 Mtrs/Min |
RIC-25 | 850 mm | 750 mm | 7.5M (25 Feet) | 225 mm | 0.75 | 1-5 Mtrs/Min |
RIC-30 | 850 mm | 750 mm | 9.0M (30 Feet) | 225 mm | 1.00 | 1-5 Mtrs/Min |
RIC-35 | 850 mm | 750 mm | 10.6M (20 Feet) | 225 mm | 1.00 | 1-5 Mtrs/Min |
View Complete details
Capacity | >10000 L |
Material | Mild Steel |
We are engaged in offering Lipstick Manufacturing Vessels with Stirrer that are manufactured using quality-tested components keeping in mind the latest technology. These vessels are integrated with a stand, which is made using mild steel angle and plate & covered by S.S 304 material. Our range of Lipstick Manufacturing Vessel is in high great demand because of its following attributes :
Technical Specifications : | |
Capacity of the Tank | 25 kg (20 LTR) |
Maximum temperature | 150 C |
Stirrer motor | D.C geared 0.5 HP |
Speed of stirrer | Variable by D.C control. |
Power required | 440V/AC 50H2 |
Oil pump Motor | 0.5 HP/ 440 V/ 3 Ph |
View Complete details
Material | Stainless Steel |
Heating Area | NA |
Size | Standard |
Usage/Application | Air Conditioners |
Application | Geysers, Air Conditioners |
Compatible Power | NA |
We hold expertise in providing Lipstick Hot Plates that are integrated with mild steel heavy duty pipe stand, which is powder coated. The top of this stand is made using SS 304 and has high strength. Our range of Lipstick Hot Plates is also available with panel box & drawer, , powder coated caster along with locking systems.
Technical Specifications : | |
Hotplate | Made from SS 316 material with insulation, by asbestos sheet, Glass Wool and Ceramic Wool |
Temperature | Upto 150 Degree C. by Auto Off Digital electronic controller |
Hotplate dim. | 500 MM X 600 MM |
Stand dim. | 500 MM X 600 MM X 700 MM Height |
Power Required | 230 V / 15 AMPS / Heater Load - 2.5 kW |
View Complete details
Model Name/Number | Chilling Plate |
Power | NA |
Type | NA |
Automation Grade | Semi-Automatic |
Chilling Capacity (litres/day) | 12000-20000 |
Tons of Refrigeration (TR) | 10-15 |
We specialize in providing Chilling Plates that are manufactured using quality material. These are widely used for reliability, excellent efficiency and high performance. Our range of Chilling Plates is compact design and meets the demands of various industries.
Following are the quality attributes of our range:
Technical Specifications : | |
Over all Machine dimension | 500MM W x 900MM L x 750MM H |
Power required | 1.5 HP/230V/3 phase/ AC (single phase) |
Temperature | Up to 25°C |
Maximum time to reach required temperature | Up to 20 minutes |
Mold plate form area | 450 x 850 MM |
View Complete details
Brand | Reshama Refrigeration |
We hold expertise in providing Lipstick Flaming machines that are provided with conveyor & shrink tunnel. Fabricated using quality-tested components, these are well known for their excellent performance & high efficiency. Our range of Lipstick Flaming Machines finds application in various industries.
Other details of the product:Following are the salient features of our range :
( 20 feet Long) Model :- RPC/20/LPST
(LPG) Gas Flaming Station :
We specialize in providing (LPG) Gas Flaming Stations that are set up using stainless steel gas chamber with toughened glass on all 4 sides with window. These are provided with special heat resistant conveyor belt and a separate air regulator with filter. (LPG) Gas Flaming Stations offered by us can also be availed without LPG cylinder & regulator and are also integrated with the following :
Shrink tunnel for individual lipstick body wrapping |
|
Stainless steel 304 collecting table |
|
View Complete details
Design | Customized |
Brand | Reshama Refrigeration |
Technical Specifications : | ||||||
Model No. | Width Table Top | Height Adjust 50mm | Length | Belt Width | Motor HP. | Speed of Belt. |
RIC-10 | 850 mm | 750 mm | 3.1M (10 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-12 | 850 mm | 750 mm | 3.7M (12 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-15 | 850 mm | 750 mm | 4.6M (15 Feet) | 225 mm | 0.25 | 1-5 Mtrs/Min |
RIC-18 | 850 mm | 750 mm | 5.5M (20 Feet) | 225 mm | 0.50 | 1-5 Mtrs/Min |
RIC-20 | 850 mm | 750 mm | 6.2M (20 Feet) | 225 mm | 0.50 | 1-5 Mtrs/Min |
RIC-25 | 850 mm | 750 mm | 7.5M (25 Feet) | 225 mm | 0.75 | 1-5 Mtrs/Min |
RIC-30 | 850 mm | 750 mm | 9.0M (30 Feet) | 225 mm | 1.00 | 1-5 Mtrs/Min |
RIC-35 | 850 mm | 750 mm | 10.6M (20 Feet) | 225 mm | 1.00 | 1-5 Mtrs/Min |
View Complete details
Model Name/Number | Lipstick Gas Flamming Chamber On Conveyor |
Capacity | NA |
Usage/Application | Industrial |
Voltage | NA |
Material | SS |
Color | Grey |
We are one of the distinguished manufacturers and suppliers of Lipstick Gas Flaming Chamber on Conveyor. These are fabricated using quality material like stainless steel and provided with toughened glasses, thereby ensuring their durability & high strength. Our range of Lipstick Gas Flaming Chambers is appreciated for its quality features, which is tabulated as follows:
Conveyor |
|
LPG Gas Flaming Chamber |
|
View Complete details