Vasai East, Mumbai, Maharashtra
GST No. 27AEEPH2290B1ZY
Call 08048964503 50% Response Rate
With the help of our proficient team of professionals, we offer a convenient array of conveyors machines. These are specially designed using innovative technology as per the industry norms and standards. Our range gives optimum performance and excellent performance. Our comprehensive collection caters to varied requirements of different industries.
Type | Vibrating Conveyors, Vertical Conveyors |
Material | Stainless Steel |
Usage/Application | Industrial |
Product | Inclined Conveyor |
Color | grey |
size | na |
We hold expertise in providing Inclined Conveyors that are available in varied specification in accordance with the client's requirements. These are used for the transportation of goods or material from floor level to any height. Our range of Inclined Conveyor is easy to install, operate and require low maintenance & highly acclaimed for its following quality attributes:
* Additional frequency : Imported Bontligloli Italy makes gearbox & Motor. In place of ‘ELTEK' geared motor.
Technical Specifications : | |
Total height of conveyor (inclined) :- | 750 motor side/850 – 1100 other end Adjustable. |
Width of Belt :- | 150 mm |
Geared Motor :- | Imported: motor & Geared. Bontligloli. Italy 0.25 HP/6T/230 V/ 3PH. Ac |
Speed of conveyor :- | 1-5 mtr / min |
Power required :- | 440V/15 AMPS/ 0.25 HP |
Geared Motor :- | 1/8 HP, SINGLE PHASE |
Length Of Convey :- | 1500 mm |
View Complete details
Length | 60-100 feet |
Capacity | 50-100 kg per feet |
Belt Width | 20-30 inch |
Operating Speed | 1-2 m/s, 2-3 m/s |
Material | Stainless Steel |
We are counted amongst the prominent manufacturers and suppliers of a wide range of Slate Chains. This is considered ideal to handle a variety of material by dragging or carrying. Our range of Slate Chains is highly acclaimed for its sturdy construction, high strength, durability and meets the application requirements of plastic industries, packaging industries & material handling equipment.
Listed below are the salient features of our range:
Technical Specifications : | ||||
Model No. | A/c or D.C. Gear Motor H.P. | Width Of Slate Chain | Bottle Passing Width (mm) | Length of Conveyor |
RRC-10 | 0.25 HP | 80 MM | 100 to 125 | 10 feet |
RRC-15 | 0.50 HP | 80 MM | 100 to 125 | 15 feet |
RRC-20 | 0.50 HP | 80 MM | 100 to 125 | 20 feet |
RRC-25 | 1.00 HP | 80 MM | 100 to 125 | 25 feet |
RRC-30 | 1.00 HP | 80 MM | 100 to 125 | 30 feet |
View Complete details
Usage/Application | INDUSTRIAL |
Material Handling Capacity | 200-300 kg per feet |
Type | Vertical Conveyors, Flexible Conveyors |
Material | NA |
Belt Material | NA |
Belt Type | NA |
Length | NA |
View Complete details
Material | Stainless Steel |
Type | Flexible Conveyors, Vertical Conveyors |
We provide a comprehensive range of Inspection Conveyors, which is manufactured using quality-tested material and at par with industry standards. It is used for on-line trimming & sorting of goods or items and resistant to oil, solvent, fats & other packing material. Our range of Inspection Conveyors is available in different widths, heights & sizes and highly demanded by our clients because of its following features:
Technical Specification : | |||||
Model No. | Width Table Top | Height Adjust 50mm | Length | Belt Width | Motor HP`. |
RIC-10 | 400 mm | 750 mm | 3.1M (10 Feet) | 300 mm | 0.25 |
RIC-12 | 400 mm | 750 mm | 3.7M (12 Feet) | 300 mm | 0.25 |
RIC-15 | 400 mm | 750 mm | 4.6M (15 Feet) | 300 mm | 0.25 |
RIC-20 | 400 mm | 750 mm | 6.2M (20 Feet) | 300 mm | 0.50 |
RIC-25 | 400 mm | 750 mm | 7.5M (25 Feet) | 300 mm | 0.50 |
RIC-30 | 400 mm | 750 mm | 9.0M (30 Feet) | 300 mm | 1.00 |
View Complete details