Vasai East, Mumbai, Maharashtra
GST No. 27AEEPH2290B1ZY
Call 08048964503 50% Response Rate
Usage/Application | Industrial |
Capacity Inlet Flow Rate | NA |
Post Filtration | NA |
Pre Filtration | NA |
Automation Grade | Semi-Automatic |
Brand | Reshama Refrigeration |
We provide D.M. Water Plants for perfume that are fabricated using quality components as per the latest technology. These are considered ideal for the treatment scheme of varied systems, which include sand filter, carbon filter, micron filter and dozing. D.M Water Plants offered by us is acknowledged for their following quality features:
Technical Specifications : | |||
MODEL | SRODM/300 | SRODM/500 | SRODM/1000 |
CAPACITY | 300Ltrs/Hr. | 500Ltrs/Hr. | 1000Ltrs/Hr. |
Approx Area Req.(Mtrs.) | 1 x 3 x 2H | 1.5 x 3.5 x 2H | 2 x 4 x 2H |
Power Req. | 2-4HP/380-440V | 2-5HP/380-440V | 3-7.5HP/380-440V |
Daily Online Dozing | Every 20mtr/cube | Every 40mtr/cube | Every 60mtr/cube |
View Complete details